USM Haller Plant World Side Table, Pure white RAL 9010, Basalt
has been added to your wishlist.
Details
Product type | Side table with integrated plant pots |
Dimensions | Overall Height: 39 cm Width: 88 cm Depth: 53 cm Ball centre to ball centre Height: 35 + 4 cm Width: 85 cm Depth: 50 cm Feet ø 3,6 cm |
Weight | Ca. 16 kg |
Colours | Panels Plant pots |
Colour chart | Request a USM Haller Colour Fan |
Material | Panels: metal, powder-coated Structure: steel, chrome-plated Balls: brass, chrome-plated Feet: plastic Panel with plant pot recesses including protective plastic ring, black Plant pots: ceramic clay mixture Pot insert with water level indicator: plastic, black |
Variants | Optionally available with terracotta or basalt coloured plant pots Also available without plant pots as the USM Haller Side Table 50 measuring 50 x 50 cm and the USM Haller Side Table 35 measuring 35 x 35 cm |
Function & Properties | A protective ring between the metal panel and the clay pot ensures stability and protects the metal panel from scratches when the pot is inserted or turned;Plant pots tapering towards the bottom and closed at the bottom, impregnated inside and outside with silicone water solution to prevent leaks Rather than potting soil, USM Haller recommends using a mineral substrate. |
Delivery includes | 1 USM Haller side table incl. 2 plant pots and watering set (consisting of pot insert and tube with water level indicator). The plants shown serve as a decorative application example and are not part of the delivery! |
Care | Commercially available, neutral household cleaners can be used to clean chrome-plated and powder-coated surfaces. In general, strongly acidic or basic cleaning agents should not be used. Care should be taken to ensure that any drops of water or splashing water are immediately removed from USM Haller product parts and dried. Abrasive cleaning cloths should never be used. Glass cleaner or water with alcohol, diluted in a ratio of 10:1, are also suitable for heavier soiling. Please click on picture for detailed information (ca. 1,6 MB). |
Awards & Museum | MoMA, New York |
Certificates | Inflammable class 1 (DIN 4102) GREENGUARD - Indoor Air Quality LEED "Green Directive" |
Warranty | 24 months |
Product family | USM Haller World of Plants |
Datasheet | Click for more information (ca. 8,2 MB). |
FAQ
Where can I the USM Haller E World of Plants side table be employed?
All World of Plants components, as with all USM Haller furniture system components, are designed for indoor use and should only be used indoors.
Can I convert an existing USM Haller side table to USM Haller World of Plants side table?
As ever with USM, backward compatibility plays an important role, thus the USM plant accessories can easily be integrated into existing USM Haller furniture configurations. Standard metal elements can easily be exchanged with the new plant metal elements or configured directly when planning a new one.
How many pots are integrated in a metal panel of a USM Haller W World of Plants side table?
The plant pot recesses are determined according to the size of the panel.
Why are plants so important?
Humans now spend some 80-90% of their time indoors every day. This way of life in increasingly artificially air-conditioned, dry environments which stress the body. Plants clean the air and increase the humidity and thus increase our well-being. If we let green plants grow and flourish in rooms, they help reduce stress and increase our productivity. In addition, according to psychologists, green stands for relaxation, balance and growth.
How can I clean/replace the water level indicator in the USM Haller World of Plants side table?
If the internal water level indicator needs to be cleaned or replaced, this is easily possible thanks to the external plastic tube without repotting. Remove the movable marking ring by sliding it off the sight glass. Put this aside. Pull the end cap off the pipe via the sight glass. Put this aside too. Now you can pull the internal water level indicator out of the plastic tube, clean it or replace it. The end tube remains in the pot.
Insert the water level indicator. Put the cover back over the sight glass on the pipe and attach the movable marking ring at the level at which you normally water the plant.
How are the USM Haller World of Plants plant pots integrated into the metal panels of the side table?
The plant pots are integrated horizontally directly into the panels by means of recesses. Plants can, for example, grow tall in the middle of the structure or correspond to the height of the system: plants as flexible as system USM Haller.